Jump to content

Ranked list of Swedish counties

From Wikipedia, the free encyclopedia

Ranked lists of the Counties of Sweden.

By population

[edit]
Rank County Population % Density
1 Stockholm 2,391,990 23.1% 366.6
2 Västra Götaland 1,734,443 16.7% 72.9
3 Skåne 1,389,336 13.4% 126.7
4 Östergötland 467,158 4.5% 44.2
5 Uppsala 388,394 3.7% 47.4
6 Jönköping 365,010 3.5% 35.0
7 Halland 336,748 3.2% 62.1
8 Örebro 305,643 3.0% 35.9
9 Södermanland 299,401 2.9% 49.3
10 Dalarna 287,676 2.8% 10.0
11 Gävleborg 287,502 2.8% 15.9
12 Värmland 282,885 2.7% 16.1
13 Västmanland 277,141 2.7% 52.8
14 Västerbotten 273,192 2.6% 5.0
15 Norrbotten 249,614 2.4% 2.6
16 Kalmar 246,010 2.4% 22.0
17 Västernorrland 244,554 2.4% 11.3
18 Kronoberg 202,263 2.0% 24.0
19 Blekinge 159,056 1.5% 54.3
20 Jämtland 131,155 1.3% 2.7
21 Gotland 60,124 0.6% 19.2
Sweden 10,379,295 100.0% 25.5

By area

[edit]
Rank County Area (km²) % Density
1 Norrbotten 98,911 24.1% 2.6
2 Västerbotten 55,401 13.5% 4.6
3 Jämtland 49,444 12.0% 2.6
4 Dalarna 28,194 6.9% 10.0
5 Västra Götaland 23,945 5.8% 62.2
6 Västernorrland 21,678 5.3% 11.5
7 Gävleborg 18,191 4.4% 15.4
8 Värmland 17,583 4.3% 15.2
9 Kalmar 11,171 2.7% 21.2
10 Skåne 11,027 2.7% 104.8
11 Östergötland 10,562 2.6% 38.9
12 Jönköping 10,475 2.5% 31.2
13 Örebro 8,519 2.1% 32.1
14 Kronoberg 8,458 2.1% 20.9
15 Uppsala 6,989 1.7% 42.1
16 Stockholm 6,488 1.6% 278.0
17 Västmanland 6,302 1.5% 40.8
18 Södermanland 6,061 1.5% 42.2
19 Halland 5,454 1.3% 50.2
20 Gotland 3,140 0.8% 18.2
21 Blekinge 2,941 0.7% 51.2
Sweden 410,934 100.0% 21.6

By density

[edit]
Rank County Population Area (km²) Density
1 Stockholm 1,803,377 6,488 278.0
2 Skåne 1,156,070 11,027 104.8
3 Västra Götaland 1,488,709 23,945 62.2
4 Blekinge 150,625 2,941 51.2
5 Halland 273,537 5,454 50.2
6 Södermanland 255,890 6,061 42.2
7 Uppsala 294,415 6,989 42.1
8 Västmanland 256,901 6,302 40.8
9 Östergötland 411,320 10,562 38.9
10 Örebro 273,822 8,519 32.1
11 Jönköping 327,266 10,475 31.2
12 Kalmar 236,501 11,171 21.2
13 Kronoberg 177,149 8,458 20.9
14 Gotland 57,248 3,140 18.2
15 Gävleborg 280,717 18,191 15.4
16 Värmland 267,600 17,583 15.2
17 Västernorrland 249,299 21,678 11.5
18 Dalarna 280,575 28,194 10.0
19 Västerbotten 256,710 55,401 4.6
20 Jämtland 130,705 49,444 2.6
21 Norrbotten 258,904 98,911 2.6
Sweden 8,887,340 410,934 21.6