Jump to content

List of craters on Callisto

From Wikipedia, the free encyclopedia

This is a list of named craters on Callisto, one of the many moons of Jupiter, the most heavily cratered natural satellite in the Solar System (for other features, see list of geological features on Callisto).[1]

As of 2020, the Working Group for Planetary System Nomenclature has officially named a total of 142 craters on Callisto, more than on any other non-planetary object such as Ganymede (131), Rhea (128), Vesta (90), Ceres (90), Dione (73), Iapetus (58), Enceladus (53), Tethys (50) and Europa (41).[1][a] Although some Callistoan craters refer to the nymph Callisto from Greek mythology, they are officially named after characters from myths and folktales of cultures of the Far North.[2]

List of Craters

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Adal 75°30′N 79°42′W / 75.5°N 79.7°W / 75.5; -79.7 (Adal) 41.7 1979 Adal (Norse) WGPSN
Aegir 45°48′S 103°48′W / 45.8°S 103.8°W / -45.8; -103.8 (Aegir) 53.9 1997 Aegir (Norse) WGPSN
Agloolik 47°42′S 82°24′W / 47.7°S 82.4°W / -47.7; -82.4 (Agloolik) 61.6 1997 Agloolik (Inuit) WGPSN
Ägröi 43°12′N 10°54′W / 43.2°N 10.9°W / 43.2; -10.9 (Ägröi) 67.4 1979 Äkräs (Uralic) WGPSN
Ahti 41°24′N 102°24′W / 41.4°N 102.4°W / 41.4; -102.4 (Ahti) 54.8 1988 Ahti (Finnish) WGPSN
Ajleke 22°42′N 101°24′W / 22.7°N 101.4°W / 22.7; -101.4 (Ajleke) 70 1988 Ajleke (Sami) WGPSN
Akycha 72°36′N 41°18′E / 72.6°N 41.3°E / 72.6; 41.3 (Akycha) 81 1979 Akycha (Inuit of Alaska) WGPSN
Alfr 9°54′S 137°18′E / 9.9°S 137.3°E / -9.9; 137.3 (Alfr) 96 1979 Alfr (Norse) WGPSN
Áli 59°00′N 55°54′W / 59°N 55.9°W / 59; -55.9 (Áli) 32.9 1979 Áli (Norse) WGPSN
Ánarr 44°00′N 0°30′W / 44°N 0.5°W / 44; -0.5 (Ánarr) 41.7 1979 Ánarr (Norse) WGPSN
Arcas 85°36′S 67°30′W / 85.6°S 67.5°W / -85.6; -67.5 (Arcas) 60.9 1997 Arcas (Greek) WGPSN
Askr 51°48′N 35°54′E / 51.8°N 35.9°E / 51.8; 35.9 (Askr) 68.8 1979 Askr (Norse) WGPSN
Audr 30°54′S 80°36′W / 30.9°S 80.6°W / -30.9; -80.6 (Audr) 80.8 1997 Audr (Norse) WGPSN
Austri 80°54′S 64°30′W / 80.9°S 64.5°W / -80.9; -64.5 (Austri) 15 1997 Austri (Norse) WGPSN
Aziren 35°24′N 178°12′W / 35.4°N 178.2°W / 35.4; -178.2 (Aziren) 55.6 1988 Aziren (Estonian) WGPSN
Balkr 28°54′N 11°42′W / 28.9°N 11.7°W / 28.9; -11.7 (Balkr) 68 1979 Balkr (Norse) WGPSN
Barri 31°30′S 70°30′W / 31.5°S 70.5°W / -31.5; -70.5 (Barri) 69 1997 Barri (Norse) WGPSN
Bavörr 49°06′N 20°00′W / 49.1°N 20°W / 49.1; -20 (Bavörr) 85.3 1979 Bavörr (Norse) WGPSN
Beli 62°36′N 80°12′W / 62.6°N 80.2°W / 62.6; -80.2 (Beli) 55.6 1979 Belenus (Celtic) WGPSN
Biflindi 53°36′S 74°06′W / 53.6°S 74.1°W / -53.6; -74.1 (Biflindi) 58 1997 Biflindi (Norse) WGPSN
Bragi 75°30′N 60°42′W / 75.5°N 60.7°W / 75.5; -60.7 (Bragi) 61.8 1979 Bragi (Norse) WGPSN
Brami 28°48′N 19°00′W / 28.8°N 19°W / 28.8; -19 (Brami) 75.7 1979 Brami (Norse) WGPSN
Bran 24°12′S 154°24′E / 24.2°S 154.4°E / -24.2; 154.4 (Bran) 78 1979 Bran the Blessed (Celtic) WGPSN
Buga 22°18′N 36°06′E / 22.3°N 36.1°E / 22.3; 36.1 (Buga) 59 1979 Buga (god) (Evenk) WGPSN
Buri 37°30′S 45°30′W / 37.5°S 45.5°W / -37.5; -45.5 (Buri) 86 1979 Búri (Norse) WGPSN
Burr 42°42′N 134°30′W / 42.7°N 134.5°W / 42.7; -134.5 (Burr) 75.4 1979 Burr (Norse) WGPSN
Dag 58°30′N 73°18′W / 58.5°N 73.3°W / 58.5; -73.3 (Dag) 46.6 1979 Dag (Norse) WGPSN
Danr 62°30′N 76°54′W / 62.5°N 76.9°W / 62.5; -76.9 (Danr) 45.2 1979 Danr (Norse) WGPSN
Debegey 10°12′N 166°12′W / 10.2°N 166.2°W / 10.2; -166.2 (Debegey) 125 2006 Debegey (Yukaghir) WGPSN
Dia 73°00′N 50°30′W / 73°N 50.5°W / 73; -50.5 (Dia) 34.4 1979 Dia (Greek) WGPSN
Doh 30°36′N 141°24′W / 30.6°N 141.4°W / 30.6; -141.4 (Doh) 59.5 1997 Doh (Ketian) WGPSN
Dryops 80°00′N 34°48′W / 80°N 34.8°W / 80; -34.8 (Dryops) 31.5 1979 Dryops (Greek; son of Apollo) WGPSN
Durinn 67°00′N 89°06′W / 67°N 89.1°W / 67; -89.1 (Durinn) 51.6 1979 Durin (Norse) WGPSN
Egdir 33°54′N 35°54′W / 33.9°N 35.9°W / 33.9; -35.9 (Egdir) 60.6 1979 Eggthér (Norse) WGPSN
Egres 42°30′N 176°36′W / 42.5°N 176.6°W / 42.5; -176.6 (Egres) 45.5 1988 Äkräs (Karelian) WGPSN
Erlik 66°48′N 1°18′W / 66.8°N 1.3°W / 66.8; -1.3 (Erlik) 26.6 1979 Erlik (Russian) WGPSN
Fadir 56°36′N 12°36′W / 56.6°N 12.6°W / 56.6; -12.6 (Fadir) 78.6 1979 Fadir (Norse) WGPSN
Fili 64°12′N 10°18′E / 64.2°N 10.3°E / 64.2; 10.3 (Fili) 31.7 1979 Fili (Norse) WGPSN
Finnr 15°30′N 4°18′W / 15.5°N 4.3°W / 15.5; -4.3 (Finnr) 80 1979 Finnr (Norse) WGPSN
Freki 79°48′N 8°18′E / 79.8°N 8.3°E / 79.8; 8.3 (Freki) 55 1979 Freki (Norse) WGPSN
Frodi 68°24′N 139°54′W / 68.4°N 139.9°W / 68.4; -139.9 (Frodi) 45.9 1979 Frodi (Norse) WGPSN
Fulla 74°00′N 108°06′W / 74°N 108.1°W / 74; -108.1 (Fulla) 58.9 1979 Fulla (Norse) WGPSN
Fulnir 60°06′N 35°18′W / 60.1°N 35.3°W / 60.1; -35.3 (Fulnir) 43.1 1979 Fulnir (Norse) WGPSN
Gandalfr 80°30′S 63°36′W / 80.5°S 63.6°W / -80.5; -63.6 (Gandalfr) 17 1997 Gandalfr (Norse) WGPSN
Geri 66°42′N 6°12′E / 66.7°N 6.2°E / 66.7; 6.2 (Geri) 38.9 1979 Geri (Norse) WGPSN
Ginandi 85°18′S 52°06′W / 85.3°S 52.1°W / -85.3; -52.1 (Ginandi) 44.4 1997 Ginandi (Norse) WGPSN
Gisl 57°12′N 34°36′W / 57.2°N 34.6°W / 57.2; -34.6 (Gisl) 37 1979 Gisl (Norse) WGPSN
Gloi 49°N 115°E / 49°N 115°E / 49; 115 (Gloi) 115.3 1979 Gloi (Norse) WGPSN
Göll 57°18′N 40°18′E / 57.3°N 40.3°E / 57.3; 40.3 (Göll) 55.4 1979 Göll (Norse) WGPSN
Göndul 60°00′N 114°06′W / 60°N 114.1°W / 60; -114.1 (Göndul) 45.5 1979 Göndul (Norse) WGPSN
Grimr 41°30′N 145°24′E / 41.5°N 145.4°E / 41.5; 145.4 (Grimr) 103.2 1979 Grimr (Norse) WGPSN
Gunnr 64°36′N 104°42′W / 64.6°N 104.7°W / 64.6; -104.7 (Gunnr) 61.1 1979 Gunnr (Norse) WGPSN
Gymir 63°42′N 48°48′W / 63.7°N 48.8°W / 63.7; -48.8 (Gymir) 40.6 1979 Gymir (Norse) WGPSN
Hábrok 76°12′N 131°54′W / 76.2°N 131.9°W / 76.2; -131.9 (Hábrok) 37.2 1979 Hábrók (Norse) WGPSN
Haki 25°00′N 44°54′E / 25°N 44.9°E / 25; 44.9 (Haki) 72.2 1979 Haki (Norse) WGPSN
Hár 3°30′S 2°00′E / 3.5°S 2°E / -3.5; 2 (Hár) 52.2 1979 Hár (Norse) WGPSN
Heimdall 63°30′S 3°00′E / 63.5°S 3°E / -63.5; 3 (Heimdall) 210 2000 Heimdall (Norse) WGPSN
Hepti 64°30′N 23°24′W / 64.5°N 23.4°W / 64.5; -23.4 (Hepti) 48.6 1979 Hepti (Norse) WGPSN
Hijsi 63°06′N 171°30′W / 63.1°N 171.5°W / 63.1; -171.5 (Hijsi) 54.1 1988 Hiisi (Karelian) WGPSN
Hödr 69°06′N 89°12′W / 69.1°N 89.2°W / 69.1; -89.2 (Hödr) 76.5 1979 Hödr (Norse) WGPSN
Hoenir 33°42′S 99°06′E / 33.7°S 99.1°E / -33.7; 99.1 (Hoenir) 81.1 1979 Hoenir (Norse) WGPSN
Högni 11°48′S 4°48′W / 11.8°S 4.8°W / -11.8; -4.8 (Högni) 76 1979 Högni (Norse) WGPSN
Höldr 43°54′N 108°12′W / 43.9°N 108.2°W / 43.9; -108.2 (Höldr) 68.1 1988 Höldr (Norse) WGPSN
Igaluk 5°36′N 44°00′E / 5.6°N 44°E / 5.6; 44 (Igaluk) 111.7 1979 Igaluk (Alaskan Inuit) WGPSN
Ilma 29°54′S 167°12′W / 29.9°S 167.2°W / -29.9; -167.2 (Ilma) 102 1988 Ilma (not specified) WGPSN
Ivarr 5°48′S 38°36′E / 5.8°S 38.6°E / -5.8; 38.6 (Ivarr) 73.1 1979 Ivarr (Norse) WGPSN
Jalkr 38°36′S 82°42′W / 38.6°S 82.7°W / -38.6; -82.7 (Jalkr) 93.5 1997 Jalkr (Norse) WGPSN
Jumal 58°54′N 118°00′W / 58.9°N 118°W / 58.9; -118 (Jumal) 58.5 1988 Jumal (Estonian) WGPSN
Jumo 65°42′N 11°48′W / 65.7°N 11.8°W / 65.7; -11.8 (Jumo) 43.6 1979 Jumo (Uralic) WGPSN
Kári 48°12′N 116°18′W / 48.2°N 116.3°W / 48.2; -116.3 (Kári) 34.5 1979 Kári (Norse) WGPSN
Karl 56°24′N 29°24′E / 56.4°N 29.4°E / 56.4; 29.4 (Karl) 34 1979 Karl (Norse) WGPSN
Keelut 76°48′S 90°54′W / 76.8°S 90.9°W / -76.8; -90.9 (Keelut) 64 1997 Keelut (Inuit) WGPSN
Kul' 62°54′N 121°54′W / 62.9°N 121.9°W / 62.9; -121.9 (Kul') 40.5 1988 Kul' (Komi) WGPSN
Lempo 25°12′S 40°06′E / 25.2°S 40.1°E / -25.2; 40.1 (Lempo) 41.3 1988 Lempo (Uralic) WGPSN
Ljekio 49°06′N 162°18′W / 49.1°N 162.3°W / 49.1; -162.3 (Ljekio) 23.8 1988 Liekkiö (Finnish) WGPSN
Lodurr 50°48′S 89°54′E / 50.8°S 89.9°E / -50.8; 89.9 (Lodurr) 72 1979 Lóðurr (Norse) WGPSN
Lofn 56°30′S 22°18′W / 56.5°S 22.3°W / -56.5; -22.3 (Lofn) 200 1997 Lofn (Norse) WGPSN
Loni 3°36′S 145°42′E / 3.6°S 145.7°E / -3.6; 145.7 (Loni) 85 1979 Loni (Norse) WGPSN
Losy 65°18′N 36°42′E / 65.3°N 36.7°E / 65.3; 36.7 (Losy) 62.1 1979 Losy (Mongol) WGPSN
Lycaon 45°24′S 5°54′W / 45.4°S 5.9°W / -45.4; -5.9 (Lycaon) 59 1997 Lycaon (Greek) WGPSN
Maderatcha 30°42′N 95°18′W / 30.7°N 95.3°W / 30.7; -95.3 (Maderatcha) 66.2 1988 Maderakka (Sami) WGPSN
Mera 64°06′N 75°12′W / 64.1°N 75.2°W / 64.1; -75.2 (Mera) 39.5 1979 Mera (Greek) WGPSN
Mimir 32°36′N 53°12′W / 32.6°N 53.2°W / 32.6; -53.2 (Mimir) 47.7 1979 Mimir (Norse) WGPSN
Mitsina 57°30′N 103°42′W / 57.5°N 103.7°W / 57.5; -103.7 (Mitsina) 40.4 1979 Mitsina (Alaskan Inuit) WGPSN
Modi 66°24′N 119°18′W / 66.4°N 119.3°W / 66.4; -119.3 (Modi) 37.8 1979 Modi (Norse) WGPSN
Nakki 56°24′S 69°42′W / 56.4°S 69.7°W / -56.4; -69.7 (Nakki) 59.8 1997 Näkki (Finnish) WGPSN
Nama 57°N 29°E / 57°N 29°E / 57; 29 (Nama) 30.1 1979 Nama (?[clarification needed] folklore) WGPSN
Nár 1°30′S 46°00′W / 1.5°S 46°W / -1.5; -46 (Nár) 56.9 1979 Nár (Norse) WGPSN
Nerrivik 16°54′S 56°24′W / 16.9°S 56.4°W / -16.9; -56.4 (Nerrivik) 44.3 1979 Nerrivik (Alaskan Inuit) WGPSN
Nidi 66°24′N 94°54′W / 66.4°N 94.9°W / 66.4; -94.9 (Nidi) 49.3 1979 Niði (Norse) WGPSN
Nirkes 31°24′N 164°18′W / 31.4°N 164.3°W / 31.4; -164.3 (Nirkes) 58.5 1988 Nyyrikki (Karelian) WGPSN
Njord 16°42′N 132°36′W / 16.7°N 132.6°W / 16.7; -132.6 (Njord) 44.6 1988 Njord (Norse) WGPSN
Nori 45°12′N 16°24′E / 45.2°N 16.4°E / 45.2; 16.4 (Nori) 114 1979 Nori (Norse) WGPSN
Norov-Ava 54°36′N 112°48′W / 54.6°N 112.8°W / 54.6; -112.8 (Norov-Ava) 41.4 1988 Norov-Ava (Mordvinian) WGPSN
Nuada 62°18′N 87°30′E / 62.3°N 87.5°E / 62.3; 87.5 (Nuada) 66 1979 Nuada (Celtic) WGPSN
Numi-Torum 50°06′S 92°54′W / 50.1°S 92.9°W / -50.1; -92.9 (Numi-Torum) 75.6 1997 Numi-Torum (Mansi people of Russia) WGPSN
Nyctimus 62°48′S 3°54′W / 62.8°S 3.9°W / -62.8; -3.9 (Nyctimus) 34 1997 Nyctimus (Greek) WGPSN
Oluksak 47°48′S 63°30′W / 47.8°S 63.5°W / -47.8; -63.5 (Oluksak) 86.7 1997 Oluksak (Celtic) WGPSN
Omolʼ 42°18′N 116°54′W / 42.3°N 116.9°W / 42.3; -116.9 (Omolʼ) 60.4 1988 Omolʼ (Komi) WGPSN
Orestheus 46°42′S 47°42′W / 46.7°S 47.7°W / -46.7; -47.7 (Orestheus) 22.5 1997 Orestheus (Greek) WGPSN
Oski 57°30′N 91°00′E / 57.5°N 91°E / 57.5; 91 (Oski) 48.1 1979 Oski (Norse) WGPSN
Ottar 61°30′N 103°54′W / 61.5°N 103.9°W / 61.5; -103.9 (Ottar) 59.8 1979 Ottar (Norse) WGPSN
Pekko 18°18′N 5°24′W / 18.3°N 5.4°W / 18.3; -5.4 (Pekko) 62 1979 Pekko (Uralic) WGPSN
Randver 71°54′S 53°54′W / 71.9°S 53.9°W / -71.9; -53.9 (Randver) 28 1997 Randver (Norse) WGPSN
Reginleif 66°00′S 96°30′W / 66°S 96.5°W / -66; -96.5 (Reginleif) 54.8 1997 Regincleif (Norse) WGPSN
Reginn 39°48′N 90°06′W / 39.8°N 90.1°W / 39.8; -90.1 (Reginn) 57 1979 Reginn (Norse) WGPSN
Reifnir 50°48′S 54°18′W / 50.8°S 54.3°W / -50.8; -54.3 (Reifnir) 36.8 1997 Reifnir (Norse) WGPSN
Rigr 70°48′N 115°24′E / 70.8°N 115.4°E / 70.8; 115.4 (Rigr) 72.5 1979 Rigr (Norse) WGPSN
Rongoteus 53°36′N 106°06′W / 53.6°N 106.1°W / 53.6; -106.1 (Rongoteus) 35.5 1988 Rongoteus (Karelian) WGPSN
Rota 27°12′N 108°24′W / 27.2°N 108.4°W / 27.2; -108.4 (Rota) 45 1988 Róta (Norse) WGPSN
Saga 0°36′N 34°06′E / 0.6°N 34.1°E / 0.6; 34.1 (Saga) 11.1 1979 Saga (Norse) WGPSN
Sarakka 3°18′S 53°30′W / 3.3°S 53.5°W / -3.3; -53.5 (Sarakka) 47.7 1979 Sarakka (Uralic) WGPSN
Seqinek 55°30′N 25°24′W / 55.5°N 25.4°W / 55.5; -25.4 (Seqinek) 80.7 1979 Seqinek (Inuit) WGPSN
Sholmo 53°42′N 16°12′W / 53.7°N 16.2°W / 53.7; -16.2 (Sholmo) 57 1979 Sholmo (Uralic) WGPSN
Sigyn 35°54′N 29°00′W / 35.9°N 29°W / 35.9; -29 (Sigyn) 49.8 1979 Sigyn (Norse) WGPSN
Skeggold 49°42′S 31°54′W / 49.7°S 31.9°W / -49.7; -31.9 (Skeggold) 43 1997 Skeggöld (Norse) WGPSN
Sköll 55°36′N 44°24′E / 55.6°N 44.4°E / 55.6; 44.4 (Sköll) 59.6 1979 Sköll (Norse) WGPSN
Skuld 10°00′N 37°54′W / 10°N 37.9°W / 10; -37.9 (Skuld) 91.8 1979 Skuld (Norse) WGPSN
Sudri 55°54′N 135°36′W / 55.9°N 135.6°W / 55.9; -135.6 (Sudri) 69.5 1979 Sudri (Norse) WGPSN
Sumbur 67°06′N 34°48′E / 67.1°N 34.8°E / 67.1; 34.8 (Sumbur) 37.9 1979 Sumbur (Buryat) WGPSN
Tapio 30°06′N 108°36′W / 30.1°N 108.6°W / 30.1; -108.6 (Tapio) 52.2 1988 Tapio (Finnish) WGPSN
Thekkr 80°18′S 62°00′W / 80.3°S 62°W / -80.3; -62 (Thekkr) 13 1997 Thekkr (Norse) WGPSN
Thorir 31°54′S 66°42′W / 31.9°S 66.7°W / -31.9; -66.7 (Thorir) 62.7 1997 Thorir (Norse) WGPSN
Tindr 2°18′S 4°30′E / 2.3°S 4.5°E / -2.3; 4.5 (Tindr) 75.8 1979 Tindr (Norse) WGPSN
Tontu 27°36′N 100°18′W / 27.6°N 100.3°W / 27.6; -100.3 (Tontu) 40.2 1988 Tonttu (Finnish) WGPSN
Tornarsuk 28°48′N 127°36′W / 28.8°N 127.6°W / 28.8; -127.6 (Tornarsuk) 99 1979 Tornarsuk (Greenland Inuit) WGPSN
Tyll 44°48′N 166°30′W / 44.8°N 166.5°W / 44.8; -166.5 (Tyll) 68.7 1988 Suur Tõll (Estonian) WGPSN
Tyn 71°06′N 127°30′E / 71.1°N 127.5°E / 71.1; 127.5 (Tyn) 63 1979 Tyn (Germanic) WGPSN
Uksakka 49°30′S 42°12′W / 49.5°S 42.2°W / -49.5; -42.2 (Uksakka) 22.5 1997 Uksakka (Finnish) WGPSN
Valfödr 1°18′S 113°00′E / 1.3°S 113°E / -1.3; 113 (Valfödr) 101.5 1979 Valfödr (Norse) WGPSN
Vali 9°42′N 34°42′E / 9.7°N 34.7°E / 9.7; 34.7 (Vali) 54.3 1979 Vali (Norse) WGPSN
Vanapagan 39°30′N 158°30′W / 39.5°N 158.5°W / 39.5; -158.5 (Vanapagan) 62.7 1988 Vanapagan (Estonian) WGPSN
Veralden 33°18′N 95°30′W / 33.3°N 95.5°W / 33.3; -95.5 (Veralden) 75.2 1988 Veralden (Sami religion) WGPSN
Vestri 45°18′N 52°30′W / 45.3°N 52.5°W / 45.3; -52.5 (Vestri) 77.3 1979 Vestri (Norse) WGPSN
Vidarr 12°06′N 166°36′E / 12.1°N 166.6°E / 12.1; 166.6 (Vidarr) 78 1988 Vidarr (Norse) WGPSN
Vili 32°36′N 215°54′W / 32.6°N 215.9°W / 32.6; -215.9 (Danr) 42 2019 Vili (Norse) WGPSN
Vitr 22°06′S 10°36′E / 22.1°S 10.6°E / -22.1; 10.6 (Vitr) 72.8 1979 Vitr (Norse) WGPSN
Vu-Murt 21°30′N 170°18′W / 21.5°N 170.3°W / 21.5; -170.3 (Vu-Murt) 34.5 1988 Vu-Murt (Estonian) WGPSN
Vutash 31°36′N 102°18′W / 31.6°N 102.3°W / 31.6; -102.3 (Vutash) 46.2 1988 Vutash (Estonian) WGPSN
Ymir 51°30′N 99°42′W / 51.5°N 99.7°W / 51.5; -99.7 (Ymir) 79 1979 Ymir (Norse) WGPSN
Yuryung 54°42′S 85°42′W / 54.7°S 85.7°W / -54.7; -85.7 (Yuryung) 75.1 1997 Yuryung (Sakha) WGPSN

See also

[edit]

Note

[edit]
  1. ^ The total number of features also includes names that have been dropped or not yet unapproved by IAU's Working Group for Planetary System Nomenclature (WGPSN)


References

[edit]
  1. ^ a b "Nomenclature Search Results: Callisto > Crater, Craters". usgs.gov. Gazetteer of Planetary Nomenclature – International Astronomical Union (IAU) Working Group for Planetary System Nomenclature (WGPSN). Retrieved 14 August 2017.
  2. ^ "Categories for Naming Features on Planets and Satellites". usgs.gov. Gazetteer of Planetary Nomenclature – International Astronomical Union (IAU) Working Group for Planetary System Nomenclature (WGPSN). Retrieved 10 August 2017.
[edit]