Jump to content

List of minor planets: 24001–25000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 24001 through 25000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

24001–24100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
24001 1999 RK34 September 10, 1999 Višnjan Observatory K. Korlević  · 2.3 km MPC · JPL
24002 1999 RR35 September 11, 1999 Višnjan Observatory K. Korlević  · 4.8 km MPC · JPL
24003 1999 RG36 September 12, 1999 Višnjan Observatory K. Korlević  · 5.3 km MPC · JPL
24004 1999 RQ57 September 7, 1999 Socorro LINEAR  · 8.5 km MPC · JPL
24005 Eddieozawa 1999 RB59 Eddieozawa September 7, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
24006 1999 RQ86 September 7, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
24007 1999 RE91 September 7, 1999 Socorro LINEAR NYS 1.6 km MPC · JPL
24008 1999 RF94 September 7, 1999 Socorro LINEAR FLO 2.1 km MPC · JPL
24009 1999 RX98 September 7, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
24010 Stovall 1999 RR104 Stovall September 8, 1999 Socorro LINEAR  · 1.9 km MPC · JPL
24011 1999 RR109 September 8, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
24012 1999 RO111 September 9, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
24013 1999 RR113 September 9, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
24014 1999 RB118 September 9, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
24015 Pascalepinner 1999 RK123 Pascalepinner September 9, 1999 Socorro LINEAR V 1.9 km MPC · JPL
24016 1999 RK126 September 9, 1999 Socorro LINEAR  · 3.0 km MPC · JPL
24017 1999 RN126 September 9, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
24018 1999 RU134 September 9, 1999 Socorro LINEAR L5 24 km MPC · JPL
24019 Jeremygasper 1999 RX137 Jeremygasper September 9, 1999 Socorro LINEAR V 2.1 km MPC · JPL
24020 1999 RV142 September 9, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
24021 Yocum 1999 RT143 Yocum September 9, 1999 Socorro LINEAR V 2.3 km MPC · JPL
24022 1999 RA144 September 9, 1999 Socorro LINEAR L5 21 km MPC · JPL
24023 1999 RX147 September 9, 1999 Socorro LINEAR  · 7.8 km MPC · JPL
24024 Lynnejohnson 1999 RY159 Lynnejohnson September 9, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
24025 Kimwallin 1999 RV164 Kimwallin September 9, 1999 Socorro LINEAR FLO 2.7 km MPC · JPL
24026 Pusateri 1999 RN175 Pusateri September 9, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
24027 Downs 1999 RP176 Downs September 9, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
24028 Veronicaduys 1999 RP182 Veronicaduys September 9, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
24029 1999 RT198 September 10, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
24030 1999 RT206 September 8, 1999 Socorro LINEAR  · 8.5 km MPC · JPL
24031 1999 RV207 September 8, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
24032 Aimeemcarthy 1999 RO212 Aimeemcarthy September 8, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
24033 1999 RY238 September 8, 1999 Catalina CSS  · 4.6 km MPC · JPL
24034 1999 SF2 September 22, 1999 Višnjan Observatory K. Korlević NYS 2.7 km MPC · JPL
24035 1999 SJ2 September 22, 1999 Višnjan Observatory K. Korlević  · 9.4 km MPC · JPL
24036 1999 SP4 September 29, 1999 Višnjan Observatory K. Korlević PAE 8.8 km MPC · JPL
24037 1999 SB7 September 29, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
24038 1999 SL8 September 29, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
24039 1999 SS8 September 29, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
24040 1999 ST8 September 29, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
24041 1999 SO10 September 30, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
24042 1999 SY11 September 30, 1999 Catalina CSS H 1.7 km MPC · JPL
24043 1999 SD13 September 30, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
24044 Caballo 1999 SL17 Caballo September 30, 1999 Socorro LINEAR V 2.1 km MPC · JPL
24045 Unruh 1999 ST18 Unruh September 30, 1999 Socorro LINEAR  · 3.8 km MPC · JPL
24046 Malovany 1999 TX3 Malovany October 2, 1999 Ondřejov L. Kotková FLO 1.6 km MPC · JPL
24047 1999 TD6 October 6, 1999 Stroncone Santa Lucia Obs.  · 3.8 km MPC · JPL
24048 Pedroduque 1999 TL11 Pedroduque October 10, 1999 Ametlla de Mar J. Nomen CIM 4.1 km MPC · JPL
24049 1999 TZ18 October 15, 1999 Višnjan Observatory K. Korlević NYS 2.6 km MPC · JPL
24050 1999 TZ25 October 3, 1999 Socorro LINEAR V 1.7 km MPC · JPL
24051 Hadinger 1999 TW28 Hadinger October 4, 1999 Socorro LINEAR  · 1.7 km MPC · JPL
24052 Nguyen 1999 TC33 Nguyen October 4, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
24053 Shinichiro 1999 TS36 Shinichiro October 12, 1999 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
24054 1999 TZ37 October 1, 1999 Catalina CSS  · 2.3 km MPC · JPL
24055 1999 TX71 October 9, 1999 Kitt Peak Spacewatch  · 5.8 km MPC · JPL
24056 1999 TT73 October 10, 1999 Kitt Peak Spacewatch NYS 1.6 km MPC · JPL
24057 1999 TG76 October 10, 1999 Kitt Peak Spacewatch  · 2.4 km MPC · JPL
24058 1999 TR89 October 2, 1999 Socorro LINEAR  · 2.5 km MPC · JPL
24059 Halverson 1999 TE94 Halverson October 2, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
24060 Schimenti 1999 TQ100 Schimenti October 2, 1999 Socorro LINEAR V 2.0 km MPC · JPL
24061 1999 TS100 October 2, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
24062 Hardister 1999 TF112 Hardister October 4, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
24063 Nanwoodward 1999 TV116 Nanwoodward October 4, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
24064 1999 TK119 October 4, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
24065 Barbfriedman 1999 TW120 Barbfriedman October 4, 1999 Socorro LINEAR  · 5.3 km MPC · JPL
24066 Eriksorensen 1999 TE123 Eriksorensen October 4, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
24067 1999 TW152 October 7, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
24068 Simonsen 1999 TR156 Simonsen October 8, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
24069 Barbarapener 1999 TY172 Barbarapener October 10, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
24070 Toniwest 1999 TH173 Toniwest October 10, 1999 Socorro LINEAR NYS 2.1 km MPC · JPL
24071 1999 TS174 October 10, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
24072 1999 TL192 October 12, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
24073 1999 TB198 October 12, 1999 Socorro LINEAR FLO 1.9 km MPC · JPL
24074 Thomasjohnson 1999 TE198 Thomasjohnson October 12, 1999 Socorro LINEAR FLO 3.4 km MPC · JPL
24075 1999 TY209 October 14, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
24076 1999 TL223 October 2, 1999 Socorro LINEAR  · 15 km MPC · JPL
24077 1999 TD233 October 3, 1999 Socorro LINEAR H 2.3 km MPC · JPL
24078 1999 TJ240 October 4, 1999 Catalina CSS  · 2.2 km MPC · JPL
24079 1999 TH246 October 8, 1999 Catalina CSS  · 7.7 km MPC · JPL
24080 1999 TU247 October 8, 1999 Catalina CSS MEL 9.1 km MPC · JPL
24081 1999 TY247 October 8, 1999 Catalina CSS FLO 2.1 km MPC · JPL
24082 1999 TD248 October 8, 1999 Catalina CSS  · 2.7 km MPC · JPL
24083 1999 TM283 October 9, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
24084 Teresaswiger 1999 TG289 Teresaswiger October 10, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
24085 1999 TM291 October 10, 1999 Socorro LINEAR V 2.2 km MPC · JPL
24086 1999 UT October 16, 1999 Višnjan Observatory K. Korlević CHA 3.5 km MPC · JPL
24087 Ciambetti 1999 UT3 Ciambetti October 27, 1999 Dossobuono Madonna di Dossobuono Obs.  · 2.3 km MPC · JPL
24088 1999 UQ5 October 29, 1999 Catalina CSS  · 4.2 km MPC · JPL
24089 1999 UW7 October 29, 1999 Catalina CSS  · 2.5 km MPC · JPL
24090 1999 UY8 October 29, 1999 Catalina CSS V 2.1 km MPC · JPL
24091 1999 UC9 October 29, 1999 Catalina CSS  · 2.7 km MPC · JPL
24092 1999 UU13 October 29, 1999 Catalina CSS  · 3.9 km MPC · JPL
24093 Tomoyamaguchi 1999 UM38 Tomoyamaguchi October 29, 1999 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
24094 1999 UN60 October 31, 1999 Socorro LINEAR PHO 5.2 km MPC · JPL
24095 1999 VN November 2, 1999 Zeno T. Stafford KOR 4.5 km MPC · JPL
24096 1999 VQ2 November 5, 1999 High Point D. K. Chesney V 3.3 km MPC · JPL
24097 1999 VB6 November 5, 1999 Oizumi T. Kobayashi MAS 2.5 km MPC · JPL
24098 1999 VC7 November 7, 1999 Višnjan Observatory K. Korlević  · 5.5 km MPC · JPL
24099 1999 VF8 November 8, 1999 Višnjan Observatory K. Korlević  · 12 km MPC · JPL
24100 1999 VH8 November 8, 1999 Višnjan Observatory K. Korlević EOS 8.5 km MPC · JPL

24101–24200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
24101 Cassini 1999 VA9 Cassini November 9, 1999 Fountain Hills C. W. Juels  · 7.1 km MPC · JPL
24102 Jacquescassini 1999 VD9 Jacquescassini November 9, 1999 Fountain Hills C. W. Juels EUN 4.6 km MPC · JPL
24103 Dethury 1999 VS9 Dethury November 9, 1999 Fountain Hills C. W. Juels  · 4.9 km MPC · JPL
24104 Vinissac 1999 VZ9 Vinissac November 9, 1999 Fountain Hills C. W. Juels  · 4.2 km MPC · JPL
24105 Broughton 1999 VE10 Broughton November 9, 1999 Fountain Hills C. W. Juels  · 4.6 km MPC · JPL
24106 1999 VA12 November 10, 1999 Fountain Hills C. W. Juels moon 3.1 km MPC · JPL
24107 1999 VS19 November 12, 1999 Zeno T. Stafford slow 16 km MPC · JPL
24108 1999 VL20 November 11, 1999 Fountain Hills C. W. Juels  · 5.3 km MPC · JPL
24109 1999 VO20 November 11, 1999 Fountain Hills C. W. Juels MAR 6.0 km MPC · JPL
24110 1999 VP20 November 11, 1999 Fountain Hills C. W. Juels  · 4.3 km MPC · JPL
24111 1999 VY22 November 13, 1999 High Point D. K. Chesney  · 5.3 km MPC · JPL
24112 1999 VO23 November 14, 1999 Fountain Hills C. W. Juels  · 5.4 km MPC · JPL
24113 1999 VQ23 November 14, 1999 Fountain Hills C. W. Juels  · 4.0 km MPC · JPL
24114 1999 VV23 November 14, 1999 Fountain Hills C. W. Juels  · 5.0 km MPC · JPL
24115 1999 VH24 November 15, 1999 Fountain Hills C. W. Juels V 3.2 km MPC · JPL
24116 1999 VK24 November 15, 1999 Fountain Hills C. W. Juels NYS 2.4 km MPC · JPL
24117 1999 VQ26 November 3, 1999 Socorro LINEAR MAS 2.1 km MPC · JPL
24118 Babazadeh 1999 VX28 Babazadeh November 3, 1999 Socorro LINEAR  · 4.7 km MPC · JPL
24119 Katherinrose 1999 VB32 Katherinrose November 3, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
24120 Jeremyblum 1999 VR33 Jeremyblum November 3, 1999 Socorro LINEAR  · 8.3 km MPC · JPL
24121 Achandran 1999 VV33 Achandran November 3, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
24122 1999 VW34 November 3, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
24123 Timothychang 1999 VU35 Timothychang November 3, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
24124 Dozier 1999 VH36 Dozier November 3, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
24125 Sapphozoe 1999 VS36 Sapphozoe November 3, 1999 Socorro LINEAR KOR 3.1 km MPC · JPL
24126 Gudjonson 1999 VC49 Gudjonson November 3, 1999 Socorro LINEAR  · 8.1 km MPC · JPL
24127 1999 VZ52 November 3, 1999 Socorro LINEAR ALA 24 km MPC · JPL
24128 Hipsman 1999 VU53 Hipsman November 4, 1999 Socorro LINEAR NYS 2.3 km MPC · JPL
24129 Oliviahu 1999 VJ62 Oliviahu November 4, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
24130 Alexhuang 1999 VW63 Alexhuang November 4, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
24131 Jonathuggins 1999 VG65 Jonathuggins November 4, 1999 Socorro LINEAR NYS 2.1 km MPC · JPL
24132 1999 VS67 November 4, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
24133 Chunkaikao 1999 VW67 Chunkaikao November 4, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
24134 Cliffordkim 1999 VD70 Cliffordkim November 4, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
24135 Lisann 1999 VA71 Lisann November 4, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
24136 1999 VL72 November 14, 1999 Xinglong SCAP  · 2.9 km MPC · JPL
24137 1999 VP72 November 9, 1999 Stroncone A. Vagnozzi  · 5.1 km MPC · JPL
24138 Benjaminlu 1999 VB81 Benjaminlu November 4, 1999 Socorro LINEAR V · fast? 2.1 km MPC · JPL
24139 Brianmcarthy 1999 VE89 Brianmcarthy November 4, 1999 Socorro LINEAR V 1.5 km MPC · JPL
24140 Evanmirts 1999 VQ89 Evanmirts November 5, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
24141 1999 VN113 November 4, 1999 Catalina CSS NYS 1.7 km MPC · JPL
24142 1999 VP114 November 9, 1999 Catalina CSS  · 3.4 km MPC · JPL
24143 1999 VY124 November 10, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
24144 Philipmocz 1999 VU137 Philipmocz November 12, 1999 Socorro LINEAR KOR 3.5 km MPC · JPL
24145 1999 VD154 November 13, 1999 Catalina CSS  · 9.3 km MPC · JPL
24146 Benjamueller 1999 VY158 Benjamueller November 14, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
24147 Stefanmuller 1999 VH162 Stefanmuller November 14, 1999 Socorro LINEAR V 1.8 km MPC · JPL
24148 Mychajliw 1999 VM169 Mychajliw November 14, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
24149 Raghavan 1999 VL173 Raghavan November 15, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
24150 1999 VN174 November 13, 1999 Catalina CSS  · 2.9 km MPC · JPL
24151 1999 VR184 November 15, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
24152 Ramasesh 1999 VR185 Ramasesh November 15, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
24153 Davidalex 1999 VE188 Davidalex November 15, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
24154 Ayonsen 1999 VP188 Ayonsen November 15, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
24155 Serganov 1999 VX188 Serganov November 15, 1999 Socorro LINEAR  · 2.7 km MPC · JPL
24156 Hamsasridhar 1999 VZ188 Hamsasridhar November 15, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
24157 Toshiyanagisawa 1999 VN192 Toshiyanagisawa November 1, 1999 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
24158 Kokubo 1999 VV192 Kokubo November 1, 1999 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
24159 Shigetakahashi 1999 VY192 Shigetakahashi November 1, 1999 Anderson Mesa LONEOS MRX 2.5 km MPC · JPL
24160 1999 VS207 November 9, 1999 Stroncone Santa Lucia Obs.  · 4.8 km MPC · JPL
24161 1999 VU219 November 5, 1999 Socorro LINEAR  · 3.7 km MPC · JPL
24162 Askaci 1999 WD Askaci November 17, 1999 Olathe L. Robinson AST 6.5 km MPC · JPL
24163 1999 WT1 November 25, 1999 Višnjan Observatory K. Korlević  · 3.1 km MPC · JPL
24164 1999 WM3 November 28, 1999 Oizumi T. Kobayashi  · 6.4 km MPC · JPL
24165 1999 WQ3 November 28, 1999 Oizumi T. Kobayashi  · 2.6 km MPC · JPL
24166 1999 WW3 November 28, 1999 Oizumi T. Kobayashi  · 4.5 km MPC · JPL
24167 1999 WC4 November 28, 1999 Oizumi T. Kobayashi  · 9.5 km MPC · JPL
24168 Hexlein 1999 WH9 Hexlein November 29, 1999 Starkenburg Observatory Starkenburg Obs.  · 3.3 km MPC · JPL
24169 1999 WQ11 November 29, 1999 Oohira T. Urata  · 3.1 km MPC · JPL
24170 1999 WB13 November 29, 1999 Bédoin P. Antonini V 2.2 km MPC · JPL
24171 1999 XE1 December 2, 1999 Oizumi T. Kobayashi  · 4.6 km MPC · JPL
24172 1999 XG1 December 2, 1999 Oizumi T. Kobayashi V 3.1 km MPC · JPL
24173 SLAS 1999 XS1 SLAS December 3, 1999 Oaxaca J. M. Roe GEF 4.0 km MPC · JPL
24174 1999 XZ4 December 4, 1999 Catalina CSS  · 6.1 km MPC · JPL
24175 1999 XD5 December 4, 1999 Catalina CSS  · 3.5 km MPC · JPL
24176 1999 XP6 December 4, 1999 Catalina CSS  · 3.2 km MPC · JPL
24177 1999 XJ7 December 4, 1999 Fountain Hills C. W. Juels V 3.5 km MPC · JPL
24178 1999 XL7 December 4, 1999 Fountain Hills C. W. Juels URS 16 km MPC · JPL
24179 1999 XS7 December 4, 1999 Fountain Hills C. W. Juels INO 6.3 km MPC · JPL
24180 1999 XH8 December 3, 1999 Oizumi T. Kobayashi  · 6.3 km MPC · JPL
24181 1999 XN8 December 2, 1999 Kvistaberg UDAS  · 6.0 km MPC · JPL
24182 1999 XP11 December 5, 1999 Catalina CSS  · 7.3 km MPC · JPL
24183 1999 XV11 December 6, 1999 Catalina CSS  · 3.0 km MPC · JPL
24184 1999 XS13 December 5, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
24185 1999 XM14 December 3, 1999 Nachi-Katsuura Y. Shimizu, T. Urata PAD 8.5 km MPC · JPL
24186 Shivanisud 1999 XL18 Shivanisud December 3, 1999 Socorro LINEAR  · 3.1 km MPC · JPL
24187 1999 XO18 December 3, 1999 Socorro LINEAR NYS 2.7 km MPC · JPL
24188 Matthewage 1999 XS24 Matthewage December 6, 1999 Socorro LINEAR V 3.8 km MPC · JPL
24189 Lewasserman 1999 XR25 Lewasserman December 6, 1999 Socorro LINEAR FLO 2.9 km MPC · JPL
24190 Xiaoyunyin 1999 XT28 Xiaoyunyin December 6, 1999 Socorro LINEAR  · 3.4 km MPC · JPL
24191 Qiaochuyuan 1999 XK30 Qiaochuyuan December 6, 1999 Socorro LINEAR PAD 6.1 km MPC · JPL
24192 1999 XM30 December 6, 1999 Socorro LINEAR DOR 12 km MPC · JPL
24193 1999 XF32 December 6, 1999 Socorro LINEAR  · 9.7 km MPC · JPL
24194 Paľuš 1999 XU35 Paľuš December 8, 1999 Modra A. Galád, D. Kalmančok HYG 9.1 km MPC · JPL
24195 1999 XD36 December 6, 1999 Gekko T. Kagawa EUN 5.7 km MPC · JPL
24196 1999 XG37 December 7, 1999 Fountain Hills C. W. Juels  · 4.8 km MPC · JPL
24197 1999 XP37 December 7, 1999 Črni Vrh Črni Vrh GEF 4.0 km MPC · JPL
24198 Xiaomengzeng 1999 XB39 Xiaomengzeng December 6, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
24199 Tsarevsky 1999 XD39 Tsarevsky December 6, 1999 Socorro LINEAR HYG 7.8 km MPC · JPL
24200 Peterbrooks 1999 XB40 Peterbrooks December 6, 1999 Socorro LINEAR V 3.2 km MPC · JPL

24201–24300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
24201 Davidkeith 1999 XL40 Davidkeith December 7, 1999 Socorro LINEAR V 2.0 km MPC · JPL
24202 1999 XR42 December 7, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
24203 1999 XA46 December 7, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
24204 Trinkle 1999 XZ46 Trinkle December 7, 1999 Socorro LINEAR KOR 4.3 km MPC · JPL
24205 1999 XC48 December 7, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
24206 Mariealoia 1999 XH48 Mariealoia December 7, 1999 Socorro LINEAR NYS 2.2 km MPC · JPL
24207 1999 XJ49 December 7, 1999 Socorro LINEAR  · 3.6 km MPC · JPL
24208 Stelguerrero 1999 XC51 Stelguerrero December 7, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
24209 1999 XM51 December 7, 1999 Socorro LINEAR  · 2.1 km MPC · JPL
24210 Handsberry 1999 XM52 Handsberry December 7, 1999 Socorro LINEAR  · 9.0 km MPC · JPL
24211 Barbarawood 1999 XD53 Barbarawood December 7, 1999 Socorro LINEAR  · 2.4 km MPC · JPL
24212 1999 XW59 December 7, 1999 Socorro LINEAR L4 21 km MPC · JPL
24213 1999 XA61 December 7, 1999 Socorro LINEAR  · 4.8 km MPC · JPL
24214 Jonchristo 1999 XC67 Jonchristo December 7, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
24215 Jongastel 1999 XN68 Jongastel December 7, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
24216 1999 XR68 December 7, 1999 Socorro LINEAR PAD 7.0 km MPC · JPL
24217 Paulroeder 1999 XO70 Paulroeder December 7, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
24218 Linfrederick 1999 XV70 Linfrederick December 7, 1999 Socorro LINEAR  · 2.6 km MPC · JPL
24219 Chrisodom 1999 XW71 Chrisodom December 7, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
24220 1999 XJ72 December 7, 1999 Socorro LINEAR MAS 2.6 km MPC · JPL
24221 1999 XT73 December 7, 1999 Socorro LINEAR THM 6.8 km MPC · JPL
24222 1999 XW74 December 7, 1999 Socorro LINEAR  · 4.4 km MPC · JPL
24223 1999 XR76 December 7, 1999 Socorro LINEAR  · 3.5 km MPC · JPL
24224 Matthewdavis 1999 XU76 Matthewdavis December 7, 1999 Socorro LINEAR EOS 6.6 km MPC · JPL
24225 1999 XV80 December 7, 1999 Socorro LINEAR L4 15 km MPC · JPL
24226 Sekhsaria 1999 XM81 Sekhsaria December 7, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
24227 1999 XU86 December 7, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
24228 1999 XC87 December 7, 1999 Socorro LINEAR  · 7.8 km MPC · JPL
24229 1999 XC90 December 7, 1999 Socorro LINEAR  · 13 km MPC · JPL
24230 1999 XE90 December 7, 1999 Socorro LINEAR  · 8.9 km MPC · JPL
24231 1999 XN91 December 7, 1999 Socorro LINEAR  · 8.7 km MPC · JPL
24232 Lanthrum 1999 XA92 Lanthrum December 7, 1999 Socorro LINEAR  · 8.6 km MPC · JPL
24233 1999 XD94 December 7, 1999 Socorro LINEAR L4 23 km MPC · JPL
24234 1999 XA95 December 8, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
24235 1999 XK95 December 7, 1999 Oizumi T. Kobayashi V 3.5 km MPC · JPL
24236 Danielberger 1999 XS96 Danielberger December 7, 1999 Socorro LINEAR PAD 8.9 km MPC · JPL
24237 1999 XL97 December 7, 1999 Socorro LINEAR  · 13 km MPC · JPL
24238 Adkerson 1999 XQ97 Adkerson December 7, 1999 Socorro LINEAR V 3.0 km MPC · JPL
24239 Paulinehiga 1999 XX97 Paulinehiga December 7, 1999 Socorro LINEAR  · 2.3 km MPC · JPL
24240 Tinagal 1999 XV99 Tinagal December 7, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
24241 1999 XK100 December 7, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
24242 1999 XY100 December 7, 1999 Socorro LINEAR  · 2.9 km MPC · JPL
24243 1999 XL101 December 7, 1999 Socorro LINEAR EOS 7.7 km MPC · JPL
24244 1999 XY101 December 7, 1999 Socorro LINEAR L4 35 km MPC · JPL
24245 Ezratty 1999 XB102 Ezratty December 7, 1999 Socorro LINEAR FLO 4.1 km MPC · JPL
24246 1999 XC102 December 7, 1999 Socorro LINEAR EOS 4.8 km MPC · JPL
24247 1999 XD105 December 9, 1999 Fountain Hills C. W. Juels EOS · 5.4 km MPC · JPL
24248 1999 XU105 December 11, 1999 Oizumi T. Kobayashi DOR 9.0 km MPC · JPL
24249 Bobbiolson 1999 XC107 Bobbiolson December 4, 1999 Catalina CSS NYS 3.2 km MPC · JPL
24250 Luteolson 1999 XS109 Luteolson December 4, 1999 Catalina CSS  · 3.9 km MPC · JPL
24251 1999 XL117 December 5, 1999 Catalina CSS  · 3.4 km MPC · JPL
24252 1999 XW117 December 5, 1999 Catalina CSS  · 4.0 km MPC · JPL
24253 1999 XX120 December 5, 1999 Catalina CSS  · 3.3 km MPC · JPL
24254 1999 XB122 December 7, 1999 Catalina CSS MAR 6.4 km MPC · JPL
24255 1999 XR124 December 7, 1999 Catalina CSS V 2.6 km MPC · JPL
24256 1999 XZ125 December 7, 1999 Catalina CSS  · 5.9 km MPC · JPL
24257 1999 XQ126 December 7, 1999 Catalina CSS FLO 2.9 km MPC · JPL
24258 1999 XH127 December 9, 1999 Fountain Hills C. W. Juels  · 3.4 km MPC · JPL
24259 Chriswalker 1999 XR127 Chriswalker December 12, 1999 Goodricke-Pigott R. A. Tucker PHO 3.3 km MPC · JPL
24260 Kriváň 1999 XW127 Kriváň December 13, 1999 Ondřejov P. Kušnirák EUN 8.3 km MPC · JPL
24261 Judilegault 1999 XA130 Judilegault December 12, 1999 Socorro LINEAR V 2.9 km MPC · JPL
24262 1999 XG133 December 12, 1999 Socorro LINEAR  · 5.1 km MPC · JPL
24263 1999 XL133 December 12, 1999 Socorro LINEAR EOS 8.3 km MPC · JPL
24264 1999 XL143 December 15, 1999 Fountain Hills C. W. Juels GEF 3.8 km MPC · JPL
24265 Banthonytwarog 1999 XU143 Banthonytwarog December 13, 1999 Farpoint G. Hug, G. Bell  · 3.2 km MPC · JPL
24266 1999 XE144 December 13, 1999 Višnjan Observatory K. Korlević  · 3.5 km MPC · JPL
24267 1999 XU144 December 6, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
24268 Charconley 1999 XN156 Charconley December 8, 1999 Socorro LINEAR HOF 7.8 km MPC · JPL
24269 Kittappa 1999 XL157 Kittappa December 8, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
