Jump to content

List of Japanese prefectures by population

From Wikipedia, the free encyclopedia

Japanese prefectures by annual population change, in percent (Oct 1, 2021 to Oct 1, 2022).
Japanese prefectures by population density (2022). The tan color means between 0 and 99 per km2.

This is a list of Japanese prefectures by population. For details of administrative divisions of Japan, see Prefectures of Japan.

Prefectures of Japan ranked by population as of October 1, 2022

[edit]
Rank[a] Prefectures Capital Est. Area (km) Census Population Oct 1, 2020 Census Population Oct 1, 2022 Population Change, 2020–2022 % Change, 2020–2022 2020 Population Density (/km) 2022 Population Density (/km)
1 Tokyo Shinjuku-ku 2,188.67 14,047,594 14,038,167 -9,427 -0.07% 6,418.32 6,414.02
2 Kanagawa-ken Yokohama-shi 2,415.86 9,237,337 9,232,489 -4,848 -0.05% 3,823.62 3,821.62
3 Ōsaka-fu Ōsaka-shi 1,899.28 8,837,685 8,782,484 -55,201 -0.62% 4,653.18 4,624.11
4 Aichi-ken Nagoya-shi 5,165.12 7,542,415 7,495,171 -47,244 -0.63% 1,460.26 1,451.11
5 Saitama-ken Saitama-shi 3,798.08 7,344,765 7,337,089 -7,676 -0.10% 1,933.81 1,931.79
6 Chiba-ken Chiba-shi 5,156.61 6,284,480 6,265,975 -18,505 -0.29% 1,218.72 1,215.13
7 Hyōgo-ken Kōbe-shi 8,396.16 5,465,002 5,402,493 -62,509 -1.14% 650.90 643.45
8 Hokkaido Sapporo-shi 83,457.00 5,224,614 5,140,354 -84,260 -1.61% 62.61 61.59
9 Fukuoka-ken Fukuoka-shi 4,978.51 5,135,214 5,116,046 -19,168 -0.37% 1,031.48 1,027.63
10 Shizuoka-ken Shizuoka-shi 7,780.50 3,633,202 3,582,297 -50,905 -1.40% 466.96 460.62
11 Ibaraki-ken Mito-shi 6,095.72 2,867,009 2,839,555 -27,454 -0.96% 470.33 465.83
12 Hiroshima-ken Hiroshima-shi 8,479.70 2,799,702 2,759,500 -40,202 -1.44% 330.16 325.42
13 Kyōto-fu Kyōto-shi 4,613.21 2,578,087 2,549,749 -28,338 -1.10% 558.85 552.71
14 Miyagi-ken Sendai-shi 7,285.77 2,301,996 2,279,977 -22,019 -0.96% 315.96 312.94
15 Niigata-ken Niigata-shi 12,583.83 2,201,272 2,152,693 -48,579 -2.21% 174.93 171.07
16 Nagano-ken Nagano-shi 13,562.23 2,048,011 2,019,993 -28,018 -1.37% 151.00 148.94
17 Gifu-ken Gifu-shi 10,621.17 1,978,742 1,945,763 -32,979 -1.67% 186.31 183.20
18 Gunma-ken Maebashi-shi 6,362.33 1,939,110 1,913,254 -25,856 -1.33% 304.78 300.72
19 Tochigi-ken Utsunomiya-shi 6,408.28 1,933,146 1,908,821 -24,325 -1.26% 301.66 297.87
20 Okayama-ken Okayama-shi 7,113.23 1,888,432 1,862,317 -26,115 -1.38% 265.49 261.81
21 Fukushima-ken Fukushima-shi 13,782.76 1,833,152 1,790,181 -42,971 -2.34% 133.00 129.89
22 Mie-ken Tsu-shi 5,777.31 1,770,254 1,742,174 -28,080 -1.59% 306.41 301.55
23 Kumamoto-ken Kumamoto-shi 7,404.79 1,738,301 1,718,327 -19,974 -1.15% 234.76 232.06
24 Kagoshima-ken Kagoshima-shi 9,188.82 1,588,256 1,562,662 -25,594 -1.61% 172.85 170.06
25 Okinawa-ken Naha-shi 2,276.49 1,467,480 1,468,318 838 0.06% 644.63 644.99
26 Shiga-ken Ōtsu-shi 4,017.36 1,413,610 1,408,931 -4,679 -0.33% 351.88 350.71
27 Yamaguchi-ken Yamaguchi-shi 6,114.09 1,342,059 1,313,403 -28,656 -2.14% 219.50 214.82
28 Ehime-ken Matsuyama-shi 5,678.33 1,344,841 1,306,486 -38,355 -2.85% 236.84 230.08
29 Nara-ken Nara-shi 3,691.09 1,324,473 1,305,812 -18,661 -1.41% 358.83 353.77
30 Nagasaki-ken Nagasaki-shi 4,105.47 1,312,317 1,283,128 -29,939 -2.22% 319.65 312.54
31 Aomori-ken Aomori-shi 9,644.55 1,237,984 1,204,392 -33,592 -2.71% 128.36 124.88
32 Iwate-ken Morioka-shi 15,278.89 1,210,534 1,180,595 -29,939 -2.47% 79.23 77.27
33 Ishikawa-ken Kanazawa-shi 4,185.67 1,132,852 1,117,637 -15,215 -1.34% 270.65 267.02
34 Ōita-ken Ōita-shi 6,339.74 1,123,852 1,106,831 -17,021 -1.51% 177.27 174.59
35 Miyazaki-ken Miyazaki-shi 7,735.99 1,069,576 1,052,338 -17,238 -1.61% 138.26 136.03
36 Yamagata-ken Yamagata-shi 9,323.46 1,068,027 1,041,025 -27,002 -2.53% 114.55 111.66
37 Toyama-ken Toyama-shi 4,247.61 1,034,814 1,016,534 -18,280 -1.77% 243.62 239.32
39 Kagawa-ken Takamatsu-shi 1,876.55 950,244 934,060 -16,184 -1.70% 506.38 497.75
38 Akita-ken Akita-shi 11,636.28 959,502 929,901 -29,601 -3.09% 82.46 79.91
40 Wakayama-ken Wakayama-shi 4,726.29 922,584 903,265 -19,319 -2.09% 195.20 191.12
41 Yamanashi-ken Kōfu-shi 4,465.37 809,974 801,874 -8,100 -1.00% 181.39 179.58
42 Saga-ken Saga-shi 2,439.65 811,442 800,787 -10,655 -1.31% 332.60 328.24
43 Fukui-ken Fukui-shi 4,189.88 766,863 752,855 -14,008 -1.83% 183.03 179.68
44 Tokushima-ken Tokushima-shi 4,146.74 719,559 703,852 -15,707 -2.18% 173.53 169.74
45 Kōchi-ken Kōchi-shi 7,105.16 691,527 675,705 -15,822 -2.29% 97.33 95.10
46 Shimane-ken Matsue-shi 6,707.96 671,126 657,909 -13,217 -1.97% 100.05 98.08
47 Tottori-ken Tottori-shi 3,507.28 553,407 543,620 -9,787 -1.77% 157.79 155
Japan Tōkyō-to 377,954.84 126,146,099 124,946,789 -1,199,310 -0.95% 333.76 330.59

Prefectures of Japan ranked by population as of October 1, 2020

[edit]
Rank[b] Prefectures Capital Est. Area (km) Census Population Oct 1, 2015 Census Population Oct 1, 2020 Population Change 2015–2020 % Change 2015 Population Density (/km) 2020 Population Density (/km)
1 Tokyo-to Shinjuku-ku 2,188.67 13,513,734 14,047,594 533,860 3.95% 6,174.40 6,418.32
2 Kanagawa-ken Yokohama-shi 2,415.86 9,127,323 9,237,337 110,014 1.21% 3,778.08 3,823.62
3 Ōsaka-fu Ōsaka-shi 1,899.28 8,838,908 8,837,685 -1,223 -0.01% 4,653.82 4,653.18
4 Aichi-ken Nagoya-shi 5,165.12 7,484,094 7,542,415 58,321 0.78% 1,448.97 1,460.26
5 Saitama-ken Saitama-shi 3,798.08 7,261,271 7,344,765 83,494 1.15% 1,911.83 1,933.81
6 Chiba-ken Chiba-shi 5,156.61 6,224,027 6,284,480 60,453 0.97% 1,207.00 1,218.72
7 Hyōgo-ken Kōbe-shi 8,396.16 5,536,989 5,465,002 -71,987 -1.3% 659.47 650.90
8 Hokkaido Sapporo-shi 83,457.00 5,383,579 5,224,614 -158,965 -2.95% 64.51 62.61
9 Fukuoka-ken Fukuoka-shi 4,978.51 5,102,871 5,135,214 32,343 0.63% 1,024.98 1,031.48
10 Shizuoka-ken Shizuoka-shi 7,780.50 3,701,181 3,633,202 -67,979 -1.84% 475.70 466.96
11 Ibaraki-ken Mito-shi 6,095.72 2,917,857 2,867,009 -50,848 -1.74% 478.67 470.33
12 Hiroshima-ken Hiroshima-shi 8,479.70 2,844,963 2,799,702 -45,261 -1.59% 335.50 330.16
13 Kyōto-fu Kyōto-shi 4,613.21 2,610,140 2,578,087 -32,053 -1.23% 565.80 558.85
14 Miyagi-ken Sendai-shi 7,285.77 2,334,215 2,301,996 -32,219 -1.38% 320.38 315.96
15 Niigata-ken Niigata-shi 12,583.83 2,305,098 2,201,272 -103,826 -4.5% 183.18 174.93
16 Nagano-ken Nagano-shi 13,562.23 2,099,759 2,048,011 -51,748 -2.46% 154.82 151.00
17 Gifu-ken Gifu-shi 10,621.17 2,032,533 1,978,742 -53,791 -2.65% 191.37 186.31
18 Tochigi-ken Utsunomiya-shi 6,408.28 1,974,671 1,933,146 -41,525 -2.1% 308.14 301.66
19 Gunma-ken Maebashi-shi 6,362.33 1,973,476 1,939,110 -34,366 -1.74% 310.18 304.78
20 Okayama-ken Okayama-shi 7,113.23 1,922,181 1,888,432 -33,749 -1.76% 270.23 265.49
21 Fukushima-ken Fukushima-shi 13,782.76 1,913,606 1,833,152 -80,454 -4.2% 138.84 133.00
22 Mie-ken Tsu-shi 5,777.31 1,815,827 1,770,254 -45,573 -2.51% 314.30 306.41
23 Kumamoto-ken Kumamoto-shi 7,404.79 1,786,969 1,738,301 -48,668 -2.72% 241.33 234.76
24 Kagoshima-ken Kagoshima-shi 9,188.82 1,648,752 1,588,256 -60,496 -3.67% 179.43 172.85
25 Yamaguchi-ken Yamaguchi-shi 6,114.09 1,405,007 1,342,059 -62,948 -4.48% 229.80 219.50
26 Ehime-ken Matsuyama-shi 5,678.33 1,385,840 1,344,841 -40,999 -2.96% 244.06 236.84
27 Nagasaki-ken Nagasaki-shi 4,105.47 1,377,780 1,312,317 -65,463 -4.75% 335.60 319.65
28 Okinawa-ken Naha-shi 2,276.49 1,434,138 1,467,480 33,342 2.32% 629.98 644.63
29 Shiga-ken Ōtsu-shi 4,017.36 1,413,184 1,413,610 426 0.03% 351.77 351.88
30 Nara-ken Nara-shi 3,691.09 1,365,008 1,324,473 -40,535 -2.97% 369.81 358.83
31 Aomori-ken Aomori-shi 9,644.55 1,308,649 1,237,984 -70,665 -5.4% 135.69 128.36
32 Iwate-ken Morioka-shi 15,278.89 1,279,814 1,210,534 -69,280 -5.41% 83.76 79.23
33 Ōita-ken Ōita-shi 6,339.74 1,166,729 1,123,852 -42,877 -3.67% 184.03 177.27
34 Ishikawa-ken Kanazawa-shi 4,185.67 1,154,343 1,132,852 -21,491 -1.86% 275.78 270.65
35 Yamagata-ken Yamagata-shi 9,323.46 1,122,957 1,068,027 -54,930 -4.89% 120.44 114.55
36 Miyazaki-ken Miyazaki-shi 7,735.99 1,104,377 1,069,576 -34,801 -3.15% 142.76 138.26
37 Toyama-ken Toyama-shi 4,247.61 1,066,883 1,034,814 -32,069 -3.01% 251.17 243.62
38 Akita-ken Akita-shi 11,636.28 1,022,839 959,502 -63,337 -6.19% 87.90 82.46
39 Kagawa-ken Takamatsu-shi 1,876.55 976,756 950,244 -26,512 -2.71% 520.51 506.38
40 Wakayama-ken Wakayama-shi 4,726.29 963,850 922,584 -41,266 -4.28% 203.93 195.20
41 Yamanashi-ken Kōfu-shi 4,465.37 835,165 809,974 -25,191 -3.02% 187.03 181.39
42 Saga-ken Saga-shi 2,439.65 833,245 811,442 -21,803 -2.62% 341.54 332.60
43 Fukui-ken Fukui-shi 4,189.88 787,099 766,863 -20,236 -2.57% 187.86 183.03
44 Tokushima-ken Tokushima-shi 4,146.74 756,063 719,559 -36,504 -4.83% 182.33 173.53
45 Kōchi-ken Kōchi-shi 7,105.16 728,461 691,527 -36,934 -5.07% 102.53 97.33
46 Shimane-ken Matsue-shi 6,707.96 694,188 671,126 -23,062 -3.32% 103.49 100.05
47 Tottori-ken Tottori-shi 3,507.28 573,648 553,407 -20,241 -3.53% 163.56 157.79
Japan Tōkyō-to 377,954.84 127,110,047 126,146,099 -963,948 -0.76% 336.31 333.76

Prefectures of Japan ranked by population as of October 1, 2015

[edit]
Rank Prefectures Japanese Capital Est. Area (km2) Census Population Oct 1, 2010 Latest Census Population Oct 1, 2015[1] Population Change 2010–2015 % Change 2010 Population Density (/km2)[2] 2015 Population Density (/km2)
1 Tōkyō-to 東京都 Shinjuku-ku 2,188.67 13,159,388 13,513,734 354,346 2.7% 6,029.22 6,174.40
2 Kanagawa-ken 神奈川県 Yokohama-shi 2,415.86 9,048,331 9,127,323 78,992 0.9% 3,749.43 3,778.08
3 Ōsaka-fu 大阪府 Ōsaka-shi 1,899.28 8,865,245 8,838,908 -26,337 -0.3% 4,665.46 4,653.82
4 Aichi-ken 愛知県 Nagoya-shi 5,165.12 7,410,719 7,484,094 73,375 1.0% 1,435.85 1,448.97
5 Saitama-ken 埼玉県 Saitama-shi 3,798.08 7,194,556 7,261,271 66,715 0.9% 1,897.57 1,911.83
6 Chiba-ken 千葉県 Chiba-shi 5,156.61 6,216,289 6,224,027 7,738 0.1% 1,205.08 1,207.00
7 Hyōgo-ken 兵庫県 Kōbe-shi 8,396.16 5,588,133 5,536,989 -51,144 -0.9% 664.82 659.47
8 Hokkaido 北海道 Sapporo-shi 83,457.00 5,506,419 5,383,579 -122,840 -2.2% 65.73 64.51
9 Fukuoka-ken 福岡県 Fukuoka-shi 4,978.51 5,071,968 5,102,871 30,903 0.6% 1,020.24 1,024.98
10 Shizuoka-ken 静岡県 Shizuoka-shi 7,780.50 3,765,007 3,701,181 -63,826 -1.7% 481.88 475.70
11 Ibaraki-ken 茨城県 Mito-shi 6,095.72 2,969,770 2,917,857 -51,913 -1.7% 485.21 478.67
12 Hiroshima-ken 広島県 Hiroshima-shi 8,479.70 2,860,750 2,844,963 -15,787 -0.6% 336.69 335.50
13 Kyōto-fu 京都府 Kyōto-shi 4,613.21 2,636,092 2,610,140 -25,952 -1.0% 570.46 565.80
14 Miyagi-ken 宮城県 Sendai-shi 7,285.77 2,348,165 2,334,215 -13,950 -0.6% 319.35 320.38
15 Niigata-ken 新潟県 Niigata-shi 12,583.83 2,374,450 2,305,098 -69,352 -2.9% 187.71 183.18
16 Nagano-ken 長野県 Nagano-shi 13,562.23 2,152,449 2,099,759 -52,690 -2.4% 157.95 154.82
17 Gifu-ken 岐阜県 Gifu-shi 10,621.17 2,080,773 2,032,533 -48,240 -2.3% 194.98 191.37
18 Tochigi-ken 栃木県 Utsunomiya-shi 6,408.28 2,007,683 1,974,671 -33,012 -1.6% 312.1 308.14
19 Gunma-ken 群馬県 Maebashi-shi 6,362.33 2,008,068 1,973,476 -34,592 -1.7% 314.43 310.18
20 Okayama-ken 岡山県 Okayama-shi 7,113.23 1,945,276 1,922,181 -23,095 -1.2% 272.81 270.23
21 Fukushima-ken 福島県 Fukushima-shi 13,782.76 2,029,064 1,913,606 -115,458 -5.7% 144.37 138.84
22 Mie-ken 三重県 Tsu-shi 5,777.31 1,854,724 1,815,827 -38,897 -2.1% 319.74 314.30
23 Kumamoto-ken 熊本県 Kumamoto-shi 7,404.79 1,817,426 1,786,969 -30,457 -1.7% 244.78 241.33
24 Kagoshima-ken 鹿児島県 Kagoshima-shi 9,188.82 1,706,242 1,648,752 -57,490 -3.4% 184.87 179.43
25 Yamaguchi-ken 山口県 Yamaguchi-shi 6,114.09 1,451,338 1,405,007 -46,331 -3.2% 235.92 229.80
26 Ehime-ken 愛媛県 Matsuyama-shi 5,678.33 1,431,493 1,385,840 -45,653 -3.2% 250.67 244.06
27 Nagasaki-ken 長崎県 Nagasaki-shi 4,105.47 1,426,779 1,377,780 -48,999 -3.4% 345.25 335.60
28 Okinawa-ken 沖縄県 Naha-shi 2,276.49 1,392,818 1,434,138 41,320 3.0% 615.45 629.98
29 Shiga-ken 滋賀県 Ōtsu-shi 4,017.36 1,410,777 1,413,184 2,407 0.2% 351.85 351.77
30 Nara-ken 奈良県 Nara-shi 3,691.09 1,400,728 1,365,008 -35,720 -2.6% 378.17 369.81
31 Aomori-ken 青森県 Aomori-shi 9,644.55 1,373,339 1,308,649 -64,690 -4.7% 141.3 135.69
32 Iwate-ken 岩手県 Morioka-shi 15,278.89 1,330,147 1,279,814 -50,333 -3.8% 86.01 83.76
33 Ōita-ken 大分県 Ōita-shi 6,339.74 1,196,529 1,166,729 -29,800 -2.5% 187.93 184.03
34 Ishikawa-ken 石川県 Kanazawa-shi 4,185.67 1,169,788 1,154,343 -15,445 -1.3% 278.64 275.78
35 Yamagata-ken 山形県 Yamagata-shi 9,323.46 1,168,924 1,122,957 -45,967 -3.9% 124.55 120.44
36 Miyazaki-ken 宮崎県 Miyazaki-shi 7,735.99 1,135,233 1,104,377 -30,856 -2.7% 146.2 142.76
37 Toyama-ken 富山県 Toyama-shi 4,247.61 1,093,247 1,066,883 -26,364 -2.4% 256.08 251.17
38 Akita-ken 秋田県 Akita-shi 11,636.28 1,085,997 1,022,839 -63,158 -5.8% 92.37 87.90
39 Kagawa-ken 香川県 Takamatsu-shi 1,876.55 995,842 976,756 -19,086 -1.9% 528.6 520.51
40 Wakayama-ken 和歌山県 Wakayama-shi 4,726.29 1,002,198 963,850 -38,348 -3.8% 210.53 203.93
41 Yamanashi-ken 山梨県 Kōfu-shi 4,465.37 863,075 835,165 -27,910 -3.2% 192.02 187.03
42 Saga-ken 佐賀県 Saga-shi 2,439.65 849,788 833,245 -16,543 -1.9% 347.09 341.54
43 Fukui-ken 福井県 Fukui-shi 4,189.88 806,314 787,099 -19,215 -2.4% 191.63 187.86
44 Tokushima-ken 徳島県 Tokushima-shi 4,146.74 785,491 756,063 -29,428 -3.7% 188.16 182.33
45 Kōchi-ken 高知県 Kōchi-shi 7,105.16 764,456 728,461 -35,995 -4.7% 106.75 102.53
46 Shimane-ken 島根県 Matsue-shi 6,707.96 717,397 694,188 -23,209 -3.2% 106.19 103.49
47 Tottori-ken 鳥取県 Tottori-shi 3,507.28 588,667 573,648 -15,019 -2.6% 166.94 163.56
Japan 日本国 Tōkyō-to 377,954.84 128,057,352 127,110,047 -947,305 -0.7% 338.13 336.31

Prefectures of Japan ranked by population as of October 1, 2011

[edit]

Figures here are according to the official estimates of Japan as of October 1, 2011,[3] except for the census population held on October 1, 2010.[4] Population is given according to the de jure population concept for enumerating the people. That is, a person was enumerated at the place where they usually lived, and was counted as the population of the area including the place. Ranks are given by the estimated population as of October 1, 2011.

Rank Prefectures Japanese Capital Est. Area (km2) Est. Total Population Est. Male Population Est. Female Population Annual Change (Oct 1, 2010 to Sep 30, 2011) Est. Population of Japanese Nationality
1 Tōkyō-to 東京都 Shinjuku-ku 2,188.67 13,195,974 6,523,551 6,672,423 36,586 12,869,205
2 Kanagawa-ken 神奈川県 Yokohama-shi 2,415.86 9,058,094 4,543,383 4,514,711 9,763 8,934,423
3 Ōsaka-fu 大阪府 Ōsaka-shi 1,899.28 8,861,012 4,279,771 4,581,241 -4,233 8,698,609
4 Aichi-ken 愛知県 Nagoya-shi 5,165.12 7,416,336 3,705,395 3,710,941 5,617 7,261,898
5 Saitama-ken 埼玉県 Saitama-shi 3,798.08 7,207,139 3,612,453 3,594,686 12,583 7,117,493
6 Chiba-ken 千葉県 Chiba-shi 5,156.61 6,214,148 3,095,664 3,118,484 -2,141 6,134,596
7 Hyōgo-ken 兵庫県 Kōbe-shi 8,396.16 5,581,968 2,669,033 2,912,935 -6,165 5,504,516
8 Hokkaido 北海道 Sapporo-shi 83,457.00 5,485,952 2,591,405 2,894,547 -20,467 5,467,326
9 Fukuoka-ken 福岡県 Fukuoka-shi 4,978.51 5,079,291 2,397,299 2,681,992 7,323 5,038,034
10 Shizuoka-ken 静岡県 Shizuoka-shi 7,780.50 3,749,274 1,846,407 1,902,867 -15,733 3,694,014
11 Ibaraki-ken 茨城県 Mito-shi 6,095.72 2,957,706 1,474,297 1,483,409 -12,064 2,918,842
12 Hiroshima-ken 広島県 Hiroshima-shi 8,479.70 2,855,045 1,377,843 1,477,202 -5,705 2,823,615
13 Kyōto-fu 京都府 Kyōto-shi 4,613.21 2,631,671 1,262,660 1,369,011 -4,421 2,589,740
14 Niigata-ken 新潟県 Niigata-shi 12,583.83 2,362,158 1,142,365 1,219,793 -12,292 2,350,786
15 Miyagi-ken 宮城県 Sendai-shi 7,285.77 2,326,735 1,129,926 1,196,809 -21,430 2,314,761
16 Nagano-ken 長野県 Nagano-shi 13,562.23 2,142,167 1,041,409 1,100,758 -10,282 2,115,329
17 Gifu-ken 岐阜県 Gifu-shi 10,621.17 2,070,908 1,002,276 1,068,632 -9,865 2,037,356
18 Gunma-ken 群馬県 Maebashi-shi 6,362.33 2,000,514 984,456 1,016,058 -7,554 1,966,343
19 Tochigi-ken 栃木県 Utsunomiya-shi 6,408.28 2,000,010 993,515 1,006,495 -7,673 1,974,639
20 Fukushima-ken 福島県 Fukushima-shi 13,782.76 1,989,834 967,024 1,022,810 -39,230 1,981,379
21 Okayama-ken 岡山県 Okayama-shi 7,113.23 1,940,559 930,802 1,009,757 -4,717 1,922,457
22 Mie-ken 三重県 Tsu-shi 5,777.31 1,847,223 899,880 947,343 -7,501 1,816,423
23 Kumamoto-ken 熊本県 Kumamoto-shi 7,404.79 1,812,575 851,512 961,063 -4,851 1,805,009
24 Kagoshima-ken 鹿児島県 Kagoshima-shi 9,188.82 1,698,695 793,523 905,172 -7,547 1,692,899
25 Yamaguchi-ken 山口県 Yamaguchi-shi 6,114.09 1,442,428 680,028 762,400 -8,910 1,430,683
26 Ehime-ken 愛媛県 Matsuyama-shi 5,678.33 1,423,406 669,671 753,735 -8,087 1,416,061
27 Nagasaki-ken 長崎県 Nagasaki-shi 4,105.47 1,417,423 661,501 755,922 -9,356 1,411,261
28 Shiga-ken 滋賀県 Ōtsu-shi 4,017.36 1,413,513 698,387 715,126 2,736 1,393,683
29 Okinawa-ken 沖縄県 Naha-shi 2,276.49 1,401,066 687,245 713,821 8,248 1,393,451
30 Nara-ken 奈良県 Nara-shi 3,691.09 1,395,845 660,457 735,388 -4,883 1,386,694
31 Aomori-ken 青森県 Aomori-shi 9,644.55 1,362,820 640,699 722,121 -10,519 1,359,540
32 Iwate-ken 岩手県 Morioka-shi 15,278.89 1,314,076 627,232 686,844 -16,071 1,309,060
33 Ōita-ken 大分県 Ōita-shi 6,339.74 1,191,430 562,753 628,677 -5,099 1,182,985
34 Ishikawa-ken 石川県 Kanazawa-shi 4,185.67 1,166,309 563,490 602,819 -3,479 1,156,771
35 Yamagata-ken 山形県 Yamagata-shi 9,323.46 1,161,214 557,200 604,014 -7,710 1,155,565
36 Miyazaki-ken 宮崎県 Miyazaki-shi 7,735.99 1,130,983 531,007 599,976 -4,250 1,127,069
37 Toyama-ken 富山県 Toyama-shi 4,247.61 1,087,745 524,274 563,471 -5,502 1,077,203
38 Akita-ken 秋田県 Akita-shi 11,636.28 1,074,858 504,513 570,345 -11,139 1,071,848
39 Wakayama-ken 和歌山県 Wakayama-shi 4,726.29 995,010 467,776 527,234 -7,188 990,288
40 Kagawa-ken 香川県 Takamatsu-shi 1,876.55 991,947 478,232 513,715 -3,895 985,272
41 Yamanashi-ken 山梨県 Kōfu-shi 4,465.37 857,459 419,666 437,793 -5,616 845,769
42 Saga-ken 佐賀県 Saga-shi 2,439.65 846,787 398,758 448,029 -3,001 843,185
43 Fukui-ken 福井県 Fukui-shi 4,189.88 802,906 388,396 414,510 -3,408 792,667
44 Tokushima-ken 徳島県 Tokushima-shi 4,146.74 780,236 370,323 409,913 -5,255 776,346
45 Kōchi-ken 高知県 Kōchi-shi 7,105.16 758,469 356,257 402,212 -5,987 755,431
46 Shimane-ken 島根県 Matsue-shi 6,707.96 712,292 340,649 371,643 -5,105 707,588
47 Tottori-ken 鳥取県 Tottori-shi 3,507.28 585,494 279,362 306,132 -3,173 582,023
Japan 日本国 Tōkyō-to 377,954.84 127,798,704 62,183,725 65,614,979 -258,648 126,180,135

Historical demography of prefectures of Japan

[edit]

Population before 1920 was calculated based on information of family registries, while door-to-door censuses have been held every 5 years as of October 1 since 1920, except for 1945.

As for prefectural populations before 1945, figures are only given for prefectures that officially constituted Japan Proper or Mainland Japan. Karafuto Prefecture (Southern Sakhalin) was officially incorporated into Japan Proper from March 26, 1943 until the end of the World War II, while Taiwan, the Kwantung Leased Territory, Korea and the South Seas Mandate were treated as exterior territories. At the end of war, Japan lost sovereignty over Southern Sakhalin and the Kuril Islands (part of Hokkaidō, which Japan partly disputes). For the population of the colonies of the former Empire of Japan, see Demographics of Imperial Japan.

1948 to 2010

[edit]

Population in the following table is given according to the de jure population concept for enumerating the people.

  • Source: Census of Japan (as of October 1 for the years of 2015,2010, 2005, 2000, 1995, 1990, 1985, 1980, 1975, 1970, 1965, 1960, 1955 and 1950),
De jure Population Census of Japan (as of August 1, 1948),
Census of Ryūkyū (as of October 1, 1970, December 1, 1960 and December 1, 1950),
Extraordinary Census of Ryūkyū (as of October 1, 1965 and December 1, 1955).
Prefectures Oct 1,

2010

Oct 1,

2005

Oct 1,

2000

Oct 1,

1995

Oct 1,

1990

Oct 1,

1985

Oct 1,

1980

Hokkaidō 5,506,419 5,627,737 5,683,062 5,692,321 5,643,647 5,679,439 5,575,989
Aomori-ken 1,373,339 1,436,657 1,475,728 1,481,663 1,482,873 1,524,448 1,523,907
Iwate-ken 1,330,147 1,385,041 1,416,180 1,419,505 1,416,928 1,433,611 1,421,927
Miyagi-ken 2,348,165 2,360,218 2,365,320 2,328,739 2,248,558 2,176,295 2,082,320
Akita-ken 1,085,997 1,145,501 1,189,279 1,213,667 1,227,478 1,254,032 1,256,745
Yamagata-ken 1,168,924 1,216,181 1,244,147 1,256,958 1,258,390 1,261,662 1,251,917
Fukushima-ken 2,029,064 2,091,319 2,126,935 2,133,592 2,104,058 2,080,304 2,035,272
Ibaraki-ken 2,969,770 2,975,167 2,985,676 2,955,530 2,845,382 2,725,005 2,558,007
Tochigi-ken 2,007,683 2,016,631 2,004,817 1,984,390 1,935,168 1,866,066 1,792,201
Gunma-ken 2,008,068 2,024,135 2,024,852 2,003,540 1,966,265 1,921,259 1,848,562
Saitama-ken 7,194,556 7,054,243 6,938,006 6,759,311 6,405,319 5,863,678 5,420,480
Chiba-ken 6,216,289 6,056,462 5,926,285 5,797,782 5,555,429 5,148,163 4,735,424
Tōkyō-to[5] 13,159,388 12,576,601 12,064,101 11,773,605 11,855,563 11,829,363 11,618,281
Kanagawa-ken 9,048,331 8,791,597 8,489,974 8,245,900 7,980,391 7,431,974 6,924,348
Niigata-ken 2,374,450 2,431,459 2,475,733 2,488,364 2,474,583 2,478,470 2,451,357
Toyama-ken 1,093,247 1,111,729 1,120,851 1,123,125 1,120,161 1,118,369 1,103,459
Ishikawa-ken 1,169,788 1,174,026 1,180,977 1,180,068 1,164,628 1,152,325 1,119,304
Fukui-ken 806,314 821,592 828,944 826,996 823,585 817,633 794,354
Yamanashi-ken 863,075 884,515 888,172 881,996 852,966 832,832 804,256
Nagano-ken 2,152,449 2,196,114 2,215,168 2,193,984 2,156,627 2,136,927 2,083,934
Gifu-ken 2,080,773 2,107,226 2,107,700 2,100,315 2,066,569 2,028,536 1,960,107
Shizuoka-ken 3,765,007 3,792,377 3,767,393 3,737,689 3,670,840 3,574,692 3,446,804
Aichi-ken 7,410,719 7,254,704 7,043,300 6,868,336 6,690,603 6,455,172 6,221,638
Mie-ken 1,854,724 1,866,963 1,857,339 1,841,358 1,792,514 1,747,311 1,686,936
Shiga-ken 1,410,777 1,380,361 1,342,832 1,287,005 1,222,411 1,155,844 1,079,898
Kyōto-fu 2,636,092 2,647,660 2,644,391 2,629,592 2,602,460 2,586,574 2,527,330
Ōsaka-fu 8,865,245 8,817,166 8,805,081 8,797,268 8,734,516 8,668,095 8,473,446
Hyōgo-ken 5,588,133 5,590,601 5,550,574 5,401,877 5,405,040 5,278,050 5,144,892
Nara-ken 1,400,728 1,421,310 1,442,795 1,430,862 1,375,481 1,304,866 1,209,365
Wakayama-ken 1,002,198 1,035,969 1,069,912 1,080,435 1,074,325 1,087,206 1,087,012
Tottori-ken 588,667 607,012 613,289 614,929 615,722 616,024 604,221
Shimane-ken 717,397 742,223 761,503 771,441 781,021 794,629 784,795
Okayama-ken 1,945,276 1,957,264 1,950,828 1,950,750 1,925,877 1,916,906 1,871,023
